<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.ptrenergy.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.ptrenergy.com/featured_item/</loc>
		<lastmod>2025-07-01T20:12:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/egc-enterprise-green-communities,existing-building,multifamily/windsor-court-in-colorado-rehabilitated-for-multifamily-use/</loc>
		<lastmod>2025-07-01T20:12:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2025/05/Project-Community-Preservation-Partners-CPP-9299-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2025/05/Windsor-Court-Aurora-CO-Community-Preservation-Partners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/commissioning,energy-modeling,leed-platinum-gold-silver-bronze,multifamily,new-construction/jordan-downs-phase-2/</loc>
		<lastmod>2025-04-08T14:23:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2025/03/Jordan-Downs-Phase-2-Photo-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2025/03/Jordan-Downs-Phase-2-Photo-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/ev-charging,existing-building,healthcare/ev-charging-consulting-for-nj-based-healthcare-provider/</loc>
		<lastmod>2025-02-06T00:41:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2023/08/iStock-1310235031-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2023/08/iStock-1310235031-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/ev-charging,new-construction/nationwide-ev-charging-solutions-manufacturer/</loc>
		<lastmod>2023-06-21T22:21:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2023/06/iStock-522452684-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2023/06/iStock-522452684-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/leed-platinum-gold-silver-bronze,retail-store-mall-shopping-center/malibu-country-mart-3/</loc>
		<lastmod>2023-04-20T17:36:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/03/Malibu-Country-Mart.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/03/Malibu-Country-Mart.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/existing-building,education-k12-universities-college,energy-audit-water-audit-ashrae-implementation/aventura-turnberry-jewish-center/</loc>
		<lastmod>2022-01-13T19:12:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2022/01/Aventura-Turnberry.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2022/01/Aventura-Turnberry.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/egc-enterprise-green-communities,ctcac,existing-building,multifamily/village-pointe/</loc>
		<lastmod>2021-11-03T21:25:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2021/11/6593-edit-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2021/11/6593-edit-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/egc-enterprise-green-communities,ctcac,existing-building,multifamily/golden-west-tower/</loc>
		<lastmod>2021-11-02T17:05:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2021/11/CPP-LA-GoldenWestTowers2021-1009-WEB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2021/11/CPP-LA-GoldenWestTowers2021-1009-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/green-globes,energy-modeling,energy-star,fannie-mae-green-rewards,multifamily,new-construction/axis-plex-apartments/</loc>
		<lastmod>2021-06-01T22:17:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2021/01/Axis-Plex.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2021/01/Axis-Plex.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/03/GreenGlobes2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/leed-platinum-gold-silver-bronze,ca-california-title-24-building-code,commissioning,ctcac,energy-modeling,multifamily,new-construction/rampart-mint-apartments/</loc>
		<lastmod>2021-06-01T22:16:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2021/05/Rampart-Mint.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2021/05/Rampart-Mint.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/ipna,energy-audit-water-audit-ashrae-implementation,energy-modeling,existing-building,multifamily/earl-w-jimerson-housing/</loc>
		<lastmod>2021-06-01T22:16:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2021/05/Eral-W-Jimerson.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2021/05/Eral-W-Jimerson.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/greenpoint-rated,energy-modeling,energy-star,hud-financing-mip-map-rad,multifamily,new-construction/grand-canyon-apartments/</loc>
		<lastmod>2021-06-01T22:16:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2021/04/Grand-Canyon-Apartments-Vegas.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2021/04/Grand-Canyon-Apartments-Vegas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/ipna,benchmarking,energy-audit-water-audit-ashrae-implementation,existing-building,multifamily,nyserda-mpp-retrofit-ny/cedarwood-towers/</loc>
		<lastmod>2021-06-01T22:16:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2021/03/Cedarwood-Towers.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2021/03/Cedarwood-Towers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/green-globes,fannie-mae-green-rewards,multifamily,new-construction/elaine-villa-townhome-apartments/</loc>
		<lastmod>2021-01-25T21:31:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2021/01/Elaine-Villa-Townhomes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2021/01/Elaine-Villa-Townhomes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/03/GreenGlobes2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/green-globes,fannie-mae-green-rewards,multifamily,new-construction/6109-crenshaw-blvd/</loc>
		<lastmod>2021-01-14T19:47:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2021/01/6109-Crenshaw.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2021/01/6109-Crenshaw.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/03/GreenGlobes2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/multifamily,ca-california-title-24-building-code,ctcac,energy-modeling,hers-verification,leed-platinum-gold-silver-bronze,new-construction,utility-allowance-calculation/westview-village/</loc>
		<lastmod>2021-01-07T19:27:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2021/01/Westview-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2021/01/Westview-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/green-globes,existing-building,fannie-mae-green-rewards,greenpoint-rated,multifamily/long-beach-apartments/</loc>
		<lastmod>2020-11-09T22:27:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/11/Union-Five.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/11/Union-Five.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/03/GreenGlobes2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/ctcac,energy-modeling,hers-verification,leed-platinum-gold-silver-bronze,multifamily,new-construction/rocky-hill-veterans-housing/</loc>
		<lastmod>2020-10-20T21:49:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/10/Rocky-Hill-Veterancs-Housing.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/10/Rocky-Hill-Veterancs-Housing.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2019/12/LEED-gold-vector-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/commissioning,energy-modeling,greenpoint-rated,hers-verification,leed-platinum-gold-silver-bronze,multifamily,new-construction,office/mathilda-villas/</loc>
		<lastmod>2020-10-16T20:49:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/04/mathilda-e1587944300535.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/04/mathilda-e1587944300535.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/leed-platinum-gold-silver-bronze,adaptive-reuse,commissioning,energy-modeling,energy-star,hud-financing-mip-map-rad,multifamily/1900-pacific-avenue/</loc>
		<lastmod>2020-10-15T22:08:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/10/1900-Pacific.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/10/1900-Pacific.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2019/12/LEED-LOGO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/energy-modeling,hers-verification,leed-platinum-gold-silver-bronze,multifamily,new-construction/mosaic-gardens-at-westlake/</loc>
		<lastmod>2020-09-11T20:42:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/04/mosaic-gardens-westlake-linc-MFE-award-resize.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/04/mosaic-gardens-westlake-linc-MFE-award-resize.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/energy-audit-water-audit-ashrae-implementation,existing-building,industrial,utility-rebate-incentive-programs/utc-aerospace-systems-facility/</loc>
		<lastmod>2020-09-11T20:41:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/06/UTC-Riverside-Campus-r.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/06/UTC-Riverside-Campus-r.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/existing-building,fannie-mae-green-rewards,green-pna,multifamily/centennial-place/</loc>
		<lastmod>2020-09-11T20:39:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/04/CentennialThumbnail3-r.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/04/CentennialThumbnail3-r.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/ctcac,diagnostic-testing-cas-caz-iaq,energy-modeling,existing-building,multifamily/norwalk-towers/</loc>
		<lastmod>2020-09-11T20:37:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/06/NT-201-r.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/06/NT-201-r.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/commissioning,education-k12-universities-college,new-construction/cedarbrook-middle-school/</loc>
		<lastmod>2020-09-11T20:33:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/04/Cedarbrok-r.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/04/Cedarbrok-r.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/commercial,new-construction,renewable-energy-feasibility-studies,sba-504-green-loans/camp-bow-wow/</loc>
		<lastmod>2020-09-11T20:32:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/04/camp-bow-wow-collie-r.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/04/camp-bow-wow-collie-r.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/ctcac,diagnostic-testing-cas-caz-iaq,energy-audit-water-audit-ashrae-implementation,energy-upgrade-california-multifamily,existing-building,multifamily,utility-allowance-calculation/buchanan-park-3/</loc>
		<lastmod>2020-09-11T20:28:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/04/buchanan-park-r.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/04/buchanan-park-r.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/calgreen-energy-efficiency-code-california,commissioning,energy-modeling,new-construction,retail-store-mall-shopping-center/mercedes-benz-dealership/</loc>
		<lastmod>2020-09-11T20:26:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2019/12/Mercedez-Benz-r.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2019/12/Mercedez-Benz-r.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/energy-audit-water-audit-ashrae-implementation,energy-modeling,existing-building,implementation-support,multifamily,on-site-verification/the-asbury/</loc>
		<lastmod>2020-09-11T20:25:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2019/12/AsburyThumbnail-r.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2019/12/AsburyThumbnail-r.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/benchmarking,energy-audit-water-audit-ashrae-implementation,energy-star,existing-building,hospitality-hotel-resort,ny-new-york-local-laws-97-87-84,retro-commissioning/test-project-muse-hotel/</loc>
		<lastmod>2020-09-11T20:23:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/09/Muse-web-resize.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/09/Muse-web-resize.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/ca-california-title-24-building-code,energy-audit-water-audit-ashrae-implementation,energy-modeling,hers-verification,leed-platinum-gold-silver-bronze,multifamily,new-construction,utility-rebate-incentive-programs/arbor-green/</loc>
		<lastmod>2020-09-11T20:23:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2019/12/AG-339-1-r.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2019/12/AG-339-1-r.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2019/12/LEED_platinum_grey.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/energy-modeling,energy-star,existing-building,leed-platinum-gold-silver-bronze,office/partner-esi-headquarters/</loc>
		<lastmod>2020-07-17T19:45:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2019/12/Partner-Building-Torrace.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2019/12/Partner-Building-Torrace.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2019/12/LEED-LOGO.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2009/12/Energy-Star1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/benchmarking,energy-star,existing-building,retail-store-mall-shopping-center/weller-court-shopping-center/</loc>
		<lastmod>2020-07-17T19:44:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2018/11/Weller-Court-Shopping-Center-Little-Tokyo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2018/11/Weller-Court-Shopping-Center-Little-Tokyo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/benchmarking,energy-star,existing-building,multifamily,ny-new-york-local-laws-97-87-84/sandberg-management-corporation/</loc>
		<lastmod>2020-07-17T19:30:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/04/Sandberg-Case-Study-e1463691140631-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/04/Sandberg-Case-Study-e1463691140631-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/greenpoint-rated,multifamily/lakeside-village-apartments/</loc>
		<lastmod>2020-07-17T19:13:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/03/lakeside.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/03/lakeside.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/energy-modeling,greenpoint-rated,hers-verification,multifamily,utility-rebate-incentive-programs/holt-family-apartments/</loc>
		<lastmod>2020-07-17T18:58:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/04/Holt-Family-Apts-clifford-beers-housing.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/04/Holt-Family-Apts-clifford-beers-housing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/benchmarking,energy-audit-water-audit-ashrae-implementation,energy-modeling,existing-building,government,office/77th-street-police-station/</loc>
		<lastmod>2020-07-17T18:41:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/03/77-th.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/03/77-th.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/benchmarking,energy-audit-water-audit-ashrae-implementation,existing-building,implementation-support,leed-platinum-gold-silver-bronze,multifamily/415-premier-apartments/</loc>
		<lastmod>2020-07-17T18:35:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/03/415.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/03/415.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/calgreen-energy-efficiency-code-california,commissioning,energy-modeling,new-construction/center-pointe-shops/</loc>
		<lastmod>2020-07-08T19:34:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/01/Cloverdale-TLE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/01/Cloverdale-TLE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/existing-building,greenpoint-rated,multifamily/calendula-court/</loc>
		<lastmod>2020-07-08T01:09:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/03/calendula.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/03/calendula.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/greenpoint-rated,hers-verification,multifamily,new-construction/vermont-villas/</loc>
		<lastmod>2020-07-08T01:06:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/03/vermont.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/03/vermont.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/greenpoint-rated,hers-verification,multifamily,new-construction/paseo-pointe/</loc>
		<lastmod>2020-07-08T01:05:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/04/paseo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/04/paseo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/calgreen-energy-efficiency-code-california,commissioning,energy-modeling,leed-platinum-gold-silver-bronze,new-construction/test-project-2/</loc>
		<lastmod>2020-07-07T23:06:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2019/12/Gas-and-Oil.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2019/12/Gas-and-Oil.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/commissioning,education-k12-universities-college,leed-platinum-gold-silver-bronze/rutgers-prep-school-addition/</loc>
		<lastmod>2020-07-07T23:04:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/03/ruggers.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/03/ruggers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/ca-california-title-24-building-code,calgreen-energy-efficiency-code-california,commissioning,energy-modeling,existing-building,leed-platinum-gold-silver-bronze,retail-store-mall-shopping-center/burberry-flagship-store/</loc>
		<lastmod>2020-07-07T23:02:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2019/12/BURBERRY-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2019/12/BURBERRY-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/calgreen-energy-efficiency-code-california,commissioning,energy-modeling,leed-platinum-gold-silver-bronze,new-construction,retail-store-mall-shopping-center/deckers-outdoor-company/</loc>
		<lastmod>2020-07-07T22:57:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/01/Deckers-Outdoor.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/01/Deckers-Outdoor.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/01/LEED-silver.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/commissioning,energy-modeling,government,leed-platinum-gold-silver-bronze,new-construction,office/social-security-administration/</loc>
		<lastmod>2020-07-07T22:53:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2019/12/SSA-OFFICE-scaled-e1585961015641.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2019/12/SSA-OFFICE-scaled-e1585961015641.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/energy-modeling,hers-verification,leed-platinum-gold-silver-bronze,multifamily,new-construction/del-lago-apartments/</loc>
		<lastmod>2020-07-07T22:50:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/03/del-lago.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/03/del-lago.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/commissioning,government,leed-platinum-gold-silver-bronze,new-construction/newark-pd-5th-precinct/</loc>
		<lastmod>2020-07-07T22:49:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/03/Norwalk.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2020/03/Norwalk.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ptrenergy.com/projects/commissioning,energy-modeling,leed-platinum-gold-silver-bronze,new-construction,retail-store-mall-shopping-center/chanel-store/</loc>
		<lastmod>2020-07-07T22:47:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ptrenergy.com/wp-content/uploads/2019/12/Chanel3.jpg</image:loc>
