<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Energy Audit</title>
	<atom:link href="http://www.ptrenergy.com/index.php/services/energy-audit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ptrenergy.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:44:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: What is a Commercial Building Energy Audit? (Ezine Ready) &#124; All About Business</title>
		<link>http://www.ptrenergy.com/index.php/services/energy-audit/comment-page-1/#comment-71</link>
		<dc:creator>What is a Commercial Building Energy Audit? (Ezine Ready) &#124; All About Business</dc:creator>
		<pubDate>Tue, 15 Nov 2011 05:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ptrenergy.com/?page_id=198#comment-71</guid>
		<description>[...] energy audit is often the first step in making your commercial building more efficient.  The goal of an energy [...]</description>
		<content:encoded><![CDATA[<p>[...] energy audit is often the first step in making your commercial building more efficient.  The goal of an energy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is a Commercial Building Energy Audit? (Ezine Ready) &#8212; Real Estates</title>
		<link>http://www.ptrenergy.com/index.php/services/energy-audit/comment-page-1/#comment-69</link>
		<dc:creator>What is a Commercial Building Energy Audit? (Ezine Ready) &#8212; Real Estates</dc:creator>
		<pubDate>Sat, 12 Nov 2011 06:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ptrenergy.com/?page_id=198#comment-69</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYC Benchmarking, Energy Audit and Retro-Comissioning Laws &#124; Energy</title>
		<link>http://www.ptrenergy.com/index.php/services/energy-audit/comment-page-1/#comment-41</link>
		<dc:creator>NYC Benchmarking, Energy Audit and Retro-Comissioning Laws &#124; Energy</dc:creator>
		<pubDate>Tue, 18 Oct 2011 21:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ptrenergy.com/?page_id=198#comment-41</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYC Benchmarking, Energy Audit and Retro-Comissioning Laws - GREEN ENERGY &#8211; GREEN ENERGY</title>
		<link>http://www.ptrenergy.com/index.php/services/energy-audit/comment-page-1/#comment-23</link>
		<dc:creator>NYC Benchmarking, Energy Audit and Retro-Comissioning Laws - GREEN ENERGY &#8211; GREEN ENERGY</dc:creator>
		<pubDate>Thu, 08 Sep 2011 14:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ptrenergy.com/?page_id=198#comment-23</guid>
		<description>[...] Energy audits and retro-commissioning are compulsory once each 10 years.  Initial correspondence is being phased-in between 2013 and 2022 formed on a final series of a building’s taxation retard number. Buildings owners contingency contention an appetite potency news to a city to denote compliance.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Energy audits and retro-commissioning are compulsory once each 10 years.  Initial correspondence is being phased-in between 2013 and 2022 formed on a final series of a building’s taxation retard number. Buildings owners contingency contention an appetite potency news to a city to denote compliance.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Building Engineer Blog &#187; San Francisco Existing Commercial Buildings Energy Performance Ordinance</title>
		<link>http://www.ptrenergy.com/index.php/services/energy-audit/comment-page-1/#comment-7</link>
		<dc:creator>Building Engineer Blog &#187; San Francisco Existing Commercial Buildings Energy Performance Ordinance</dc:creator>
		<pubDate>Wed, 16 Feb 2011 00:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ptrenergy.com/?page_id=198#comment-7</guid>
		<description>[...] Existing Commercial Buildings Energy Performance Ordinance requires annual bench marking and energy audits every five [...]</description>
		<content:encoded><![CDATA[<p>[...] Existing Commercial Buildings Energy Performance Ordinance requires annual bench marking and energy audits every five [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

